Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/16/2026, 19:55:35 | 36 | 9,179,255 22.95% | 40,000,000 | |
05/16/2026, 19:55:33 | 34 | 8,490,877 21.23% | 40,000,000 | |
05/16/2026, 19:55:31 | 32 | 8,328,313 20.83% | 40,000,000 | |
05/16/2026, 19:55:29 | 35 | 10,529,080 26.33% | 40,000,000 | |
05/16/2026, 19:55:27 | 32 | 9,512,436 23.79% | 40,000,000 | |
05/16/2026, 19:55:25 | 32 | 9,464,786 23.67% | 40,000,000 | |
05/16/2026, 19:55:23 | 32 | 10,219,531 25.55% | 40,000,000 | |
05/16/2026, 19:55:21 | 33 | 8,988,836 22.48% | 40,000,000 | |
05/16/2026, 19:55:19 | 36 | 9,198,904 23% | 40,000,000 | |
05/16/2026, 19:55:17 | 33 | 9,172,359 22.94% | 40,000,000 | |
05/16/2026, 19:55:15 | 34 | 10,932,218 27.34% | 40,000,000 | |
05/16/2026, 19:55:13 | 36 | 8,946,487 22.37% | 40,000,000 | |
05/16/2026, 19:55:11 | 30 | 7,051,872 17.63% | 40,000,000 | |
05/16/2026, 19:55:09 | 38 | 31,155,236 77.89% | 40,000,000 | |
05/16/2026, 19:55:07 | 25 | 4,787,668 11.97% | 40,000,000 | |
05/16/2026, 19:55:05 | 38 | 10,364,792 25.92% | 40,000,000 | |
05/16/2026, 19:55:03 | 37 | 10,577,462 26.45% | 40,000,000 | |
05/16/2026, 19:55:01 | 35 | 10,335,412 25.84% | 40,000,000 | |
05/16/2026, 19:54:59 | 33 | 10,728,499 26.83% | 40,000,000 | |
05/16/2026, 19:54:57 | 33 | 10,861,485 27.16% | 40,000,000 |
