Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/17/2026, 01:24:27 | 23 | 9,151,748 22.88% | 40,000,000 | |
05/17/2026, 01:24:25 | 22 | 7,783,774 19.46% | 40,000,000 | |
05/17/2026, 01:24:23 | 21 | 7,787,536 19.47% | 40,000,000 | |
05/17/2026, 01:24:21 | 23 | 9,305,363 23.27% | 40,000,000 | |
05/17/2026, 01:24:19 | 21 | 7,434,525 18.59% | 40,000,000 | |
05/17/2026, 01:24:17 | 23 | 9,989,119 24.98% | 40,000,000 | |
05/17/2026, 01:24:15 | 28 | 9,518,219 23.8% | 40,000,000 | |
05/17/2026, 01:24:13 | 24 | 7,885,381 19.72% | 40,000,000 | |
05/17/2026, 01:24:11 | 28 | 10,069,355 25.18% | 40,000,000 | |
05/17/2026, 01:24:09 | 30 | 10,821,467 27.06% | 40,000,000 | |
05/17/2026, 01:24:07 | 27 | 8,601,244 21.51% | 40,000,000 | |
05/17/2026, 01:24:05 | 24 | 7,766,454 19.42% | 40,000,000 | |
05/17/2026, 01:24:03 | 38 | 13,932,096 34.84% | 40,000,000 | |
05/17/2026, 01:24:01 | 28 | 9,664,339 24.17% | 40,000,000 | |
05/17/2026, 01:23:59 | 24 | 6,966,660 17.42% | 40,000,000 | |
05/17/2026, 01:23:57 | 23 | 7,774,173 19.44% | 40,000,000 | |
05/17/2026, 01:23:55 | 23 | 9,346,087 23.37% | 40,000,000 | |
05/17/2026, 01:23:53 | 19 | 8,261,434 20.66% | 40,000,000 | |
05/17/2026, 01:23:51 | 27 | 12,021,910 30.06% | 40,000,000 | |
05/17/2026, 01:23:49 | 22 | 6,708,452 16.78% | 40,000,000 |
