Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/17/2026, 08:15:57 | 25 | 4,684,796 11.72% | 40,000,000 | |
05/17/2026, 08:15:55 | 18 | 27,077,698 67.7% | 40,000,000 | |
05/17/2026, 08:15:53 | 13 | 27,214,539 68.04% | 40,000,000 | |
05/17/2026, 08:15:51 | 23 | 8,799,049 22% | 40,000,000 | |
05/17/2026, 08:15:49 | 19 | 3,796,203 9.5% | 40,000,000 | |
05/17/2026, 08:15:47 | 17 | 4,313,331 10.79% | 40,000,000 | |
05/17/2026, 08:15:45 | 40 | 35,214,160 88.04% | 40,000,000 | |
05/17/2026, 08:15:43 | 13 | 3,674,588 9.19% | 40,000,000 | |
05/17/2026, 08:15:41 | 23 | 8,427,496 21.07% | 40,000,000 | |
05/17/2026, 08:15:39 | 30 | 9,086,287 22.72% | 40,000,000 | |
05/17/2026, 08:15:37 | 16 | 4,614,707 11.54% | 40,000,000 | |
05/17/2026, 08:15:35 | 34 | 32,710,987 81.78% | 40,000,000 | |
05/17/2026, 08:15:33 | 12 | 3,675,234 9.19% | 40,000,000 | |
05/17/2026, 08:15:31 | 22 | 5,428,411 13.58% | 40,000,000 | |
05/17/2026, 08:15:29 | 22 | 7,968,296 19.93% | 40,000,000 | |
05/17/2026, 08:15:27 | 31 | 33,058,629 82.65% | 40,000,000 | |
05/17/2026, 08:15:25 | 12 | 3,738,682 9.35% | 40,000,000 | |
05/17/2026, 08:15:23 | 24 | 30,898,482 77.25% | 40,000,000 | |
05/17/2026, 08:15:21 | 20 | 4,653,718 11.64% | 40,000,000 | |
05/17/2026, 08:15:19 | 20 | 6,028,355 15.08% | 40,000,000 |
