Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/16/2026, 21:42:33 | 32 | 13,914,055 34.79% | 40,000,000 | |
05/16/2026, 21:42:31 | 32 | 12,396,588 31% | 40,000,000 | |
05/16/2026, 21:42:29 | 33 | 12,640,552 31.61% | 40,000,000 | |
05/16/2026, 21:42:27 | 35 | 11,159,704 27.9% | 40,000,000 | |
05/16/2026, 21:42:25 | 37 | 11,424,546 28.57% | 40,000,000 | |
05/16/2026, 21:42:23 | 51 | 12,453,340 31.14% | 40,000,000 | |
05/16/2026, 21:42:21 | 36 | 9,427,494 23.57% | 40,000,000 | |
05/16/2026, 21:42:19 | 42 | 10,272,685 25.69% | 40,000,000 | |
05/16/2026, 21:42:17 | 46 | 13,421,718 33.56% | 40,000,000 | |
05/16/2026, 21:42:15 | 39 | 12,222,750 30.56% | 40,000,000 | |
05/16/2026, 21:42:13 | 45 | 12,648,011 31.63% | 40,000,000 | |
05/16/2026, 21:42:11 | 38 | 10,463,511 26.16% | 40,000,000 | |
05/16/2026, 21:42:09 | 42 | 11,481,604 28.71% | 40,000,000 | |
05/16/2026, 21:42:07 | 46 | 10,901,738 27.26% | 40,000,000 | |
05/16/2026, 21:42:05 | 43 | 16,304,950 40.77% | 40,000,000 | |
05/16/2026, 21:42:03 | 47 | 15,075,100 37.69% | 40,000,000 | |
05/16/2026, 21:42:01 | 48 | 11,107,123 27.77% | 40,000,000 | |
05/16/2026, 21:41:59 | 38 | 9,735,301 24.34% | 40,000,000 | |
05/16/2026, 21:41:57 | 37 | 10,244,226 25.62% | 40,000,000 | |
05/16/2026, 21:41:55 | 39 | 9,937,845 24.85% | 40,000,000 |
