Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/17/2026, 04:39:41 | 18 | 6,222,479 15.56% | 40,000,000 | |
05/17/2026, 04:39:39 | 26 | 5,858,760 14.65% | 40,000,000 | |
05/17/2026, 04:39:37 | 25 | 6,319,230 15.8% | 40,000,000 | |
05/17/2026, 04:39:35 | 32 | 30,545,338 76.37% | 40,000,000 | |
05/17/2026, 04:39:33 | 16 | 2,436,424 6.1% | 40,000,000 | |
05/17/2026, 04:39:31 | 30 | 5,316,753 13.3% | 40,000,000 | |
05/17/2026, 04:39:29 | 15 | 27,609,427 69.03% | 40,000,000 | |
05/17/2026, 04:39:27 | 16 | 5,011,467 12.53% | 40,000,000 | |
05/17/2026, 04:39:25 | 16 | 28,300,730 70.76% | 40,000,000 | |
05/17/2026, 04:39:23 | 29 | 12,694,152 31.74% | 40,000,000 | |
05/17/2026, 04:39:21 | 19 | 2,974,271 7.44% | 40,000,000 | |
05/17/2026, 04:39:19 | 21 | 6,509,845 16.28% | 40,000,000 | |
05/17/2026, 04:39:17 | 30 | 30,149,868 75.38% | 40,000,000 | |
05/17/2026, 04:39:15 | 12 | 4,097,961 10.25% | 40,000,000 | |
05/17/2026, 04:39:13 | 29 | 10,896,427 27.25% | 40,000,000 | |
05/17/2026, 04:39:11 | 21 | 8,981,523 22.46% | 40,000,000 | |
05/17/2026, 04:39:09 | 25 | 6,444,554 16.12% | 40,000,000 | |
05/17/2026, 04:39:07 | 20 | 6,639,665 16.6% | 40,000,000 | |
05/17/2026, 04:39:05 | 32 | 34,463,268 86.16% | 40,000,000 | |
05/17/2026, 04:39:03 | 17 | 8,490,813 21.23% | 40,000,000 |
