Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 04:55:49 | 24 | 4,701,138 11.76% | 40,000,000 | |
05/10/2026, 04:55:47 | 29 | 7,742,628 19.36% | 40,000,000 | |
05/10/2026, 04:55:45 | 32 | 8,987,437 22.47% | 40,000,000 | |
05/10/2026, 04:55:43 | 37 | 9,829,622 24.58% | 40,000,000 | |
05/10/2026, 04:55:41 | 30 | 6,616,102 16.55% | 40,000,000 | |
05/10/2026, 04:55:39 | 33 | 8,963,549 22.41% | 40,000,000 | |
05/10/2026, 04:55:37 | 32 | 8,328,373 20.83% | 40,000,000 | |
05/10/2026, 04:55:35 | 29 | 6,623,787 16.56% | 40,000,000 | |
05/10/2026, 04:55:33 | 35 | 10,189,375 25.48% | 40,000,000 | |
05/10/2026, 04:55:31 | 30 | 7,551,612 18.88% | 40,000,000 | |
05/10/2026, 04:55:29 | 30 | 9,263,997 23.16% | 40,000,000 | |
05/10/2026, 04:55:27 | 30 | 7,864,289 19.67% | 40,000,000 | |
05/10/2026, 04:55:25 | 25 | 5,062,215 12.66% | 40,000,000 | |
05/10/2026, 04:55:23 | 28 | 6,285,490 15.72% | 40,000,000 | |
05/10/2026, 04:55:21 | 28 | 6,437,260 16.1% | 40,000,000 | |
05/10/2026, 04:55:19 | 32 | 6,984,581 17.47% | 40,000,000 | |
05/10/2026, 04:55:17 | 28 | 6,444,222 16.12% | 40,000,000 | |
05/10/2026, 04:55:15 | 33 | 31,514,114 78.79% | 40,000,000 | |
05/10/2026, 04:55:13 | 25 | 4,270,010 10.68% | 40,000,000 | |
05/10/2026, 04:55:11 | 30 | 7,484,409 18.72% | 40,000,000 |
