Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 12:05:31 | 23 | 7,487,291 18.72% | 40,000,000 | |
05/10/2026, 12:05:29 | 23 | 8,366,734 20.92% | 40,000,000 | |
05/10/2026, 12:05:27 | 25 | 5,280,131 13.21% | 40,000,000 | |
05/10/2026, 12:05:25 | 15 | 3,661,820 9.16% | 40,000,000 | |
05/10/2026, 12:05:23 | 23 | 33,063,821 82.66% | 40,000,000 | |
05/10/2026, 12:05:21 | 15 | 4,759,673 11.9% | 40,000,000 | |
05/10/2026, 12:05:19 | 20 | 7,752,595 19.39% | 40,000,000 | |
05/10/2026, 12:05:17 | 19 | 6,097,356 15.25% | 40,000,000 | |
05/10/2026, 12:05:15 | 21 | 7,973,472 19.94% | 40,000,000 | |
05/10/2026, 12:05:13 | 25 | 8,098,606 20.25% | 40,000,000 | |
05/10/2026, 12:05:11 | 23 | 10,154,896 25.39% | 40,000,000 | |
05/10/2026, 12:05:09 | 20 | 7,460,380 18.66% | 40,000,000 | |
05/10/2026, 12:05:07 | 20 | 7,014,929 17.54% | 40,000,000 | |
05/10/2026, 12:05:05 | 21 | 6,289,735 15.73% | 40,000,000 | |
05/10/2026, 12:05:03 | 20 | 7,126,563 17.82% | 40,000,000 | |
05/10/2026, 12:05:01 | 23 | 6,691,891 16.73% | 40,000,000 | |
05/10/2026, 12:04:59 | 20 | 8,206,702 20.52% | 40,000,000 | |
05/10/2026, 12:04:57 | 25 | 6,486,814 16.22% | 40,000,000 | |
05/10/2026, 12:04:55 | 15 | 6,092,444 15.24% | 40,000,000 | |
05/10/2026, 12:04:53 | 28 | 33,540,309 83.86% | 40,000,000 |
