Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 08:00:51 | 49 | 14,538,691 36.35% | 40,000,000 | |
05/10/2026, 08:00:49 | 40 | 10,807,990 27.02% | 40,000,000 | |
05/10/2026, 08:00:47 | 46 | 14,396,791 36% | 40,000,000 | |
05/10/2026, 08:00:45 | 44 | 11,094,833 27.74% | 40,000,000 | |
05/10/2026, 08:00:43 | 44 | 12,017,885 30.05% | 40,000,000 | |
05/10/2026, 08:00:41 | 45 | 13,503,721 33.76% | 40,000,000 | |
05/10/2026, 08:00:39 | 36 | 8,899,844 22.25% | 40,000,000 | |
05/10/2026, 08:00:37 | 35 | 7,628,631 19.08% | 40,000,000 | |
05/10/2026, 08:00:35 | 41 | 9,621,636 24.06% | 40,000,000 | |
05/10/2026, 08:00:33 | 46 | 12,111,063 30.28% | 40,000,000 | |
05/10/2026, 08:00:31 | 38 | 8,539,458 21.35% | 40,000,000 | |
05/10/2026, 08:00:29 | 43 | 12,121,799 30.31% | 40,000,000 | |
05/10/2026, 08:00:27 | 40 | 9,127,657 22.82% | 40,000,000 | |
05/10/2026, 08:00:25 | 53 | 10,551,586 26.38% | 40,000,000 | |
05/10/2026, 08:00:23 | 59 | 15,522,142 38.81% | 40,000,000 | |
05/10/2026, 08:00:21 | 42 | 9,359,032 23.4% | 40,000,000 | |
05/10/2026, 08:00:19 | 38 | 8,017,961 20.05% | 40,000,000 | |
05/10/2026, 08:00:17 | 39 | 8,286,848 20.72% | 40,000,000 | |
05/10/2026, 08:00:15 | 44 | 10,475,760 26.19% | 40,000,000 | |
05/10/2026, 08:00:13 | 65 | 18,189,138 45.48% | 40,000,000 |
