Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 00:46:57 | 21 | 8,275,442 20.69% | 40,000,000 | |
05/10/2026, 00:46:55 | 24 | 9,407,898 23.52% | 40,000,000 | |
05/10/2026, 00:46:53 | 24 | 9,710,257 24.28% | 40,000,000 | |
05/10/2026, 00:46:51 | 25 | 7,737,988 19.35% | 40,000,000 | |
05/10/2026, 00:46:49 | 21 | 8,739,974 21.85% | 40,000,000 | |
05/10/2026, 00:46:47 | 25 | 9,381,005 23.46% | 40,000,000 | |
05/10/2026, 00:46:45 | 27 | 10,935,384 27.34% | 40,000,000 | |
05/10/2026, 00:46:43 | 21 | 8,987,808 22.47% | 40,000,000 | |
05/10/2026, 00:46:41 | 32 | 10,947,094 27.37% | 40,000,000 | |
05/10/2026, 00:46:39 | 24 | 8,301,910 20.76% | 40,000,000 | |
05/10/2026, 00:46:37 | 23 | 8,872,627 22.19% | 40,000,000 | |
05/10/2026, 00:46:35 | 25 | 10,348,674 25.88% | 40,000,000 | |
05/10/2026, 00:46:33 | 19 | 6,417,687 16.05% | 40,000,000 | |
05/10/2026, 00:46:31 | 23 | 8,598,471 21.5% | 40,000,000 | |
05/10/2026, 00:46:29 | 25 | 7,738,959 19.35% | 40,000,000 | |
05/10/2026, 00:46:27 | 29 | 9,464,473 23.67% | 40,000,000 | |
05/10/2026, 00:46:25 | 21 | 8,030,014 20.08% | 40,000,000 | |
05/10/2026, 00:46:23 | 21 | 8,975,795 22.44% | 40,000,000 | |
05/10/2026, 00:46:21 | 25 | 9,054,733 22.64% | 40,000,000 | |
05/10/2026, 00:46:19 | 20 | 7,508,908 18.78% | 40,000,000 |
