Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 14:18:55 | 32 | 9,420,842 23.56% | 40,000,000 | |
05/10/2026, 14:18:53 | 26 | 7,631,576 19.08% | 40,000,000 | |
05/10/2026, 14:18:51 | 27 | 7,560,556 18.91% | 40,000,000 | |
05/10/2026, 14:18:49 | 32 | 9,080,573 22.71% | 40,000,000 | |
05/10/2026, 14:18:47 | 30 | 8,359,490 20.9% | 40,000,000 | |
05/10/2026, 14:18:45 | 29 | 8,820,557 22.06% | 40,000,000 | |
05/10/2026, 14:18:43 | 33 | 10,082,922 25.21% | 40,000,000 | |
05/10/2026, 14:18:41 | 27 | 8,407,995 21.02% | 40,000,000 | |
05/10/2026, 14:18:39 | 31 | 11,015,119 27.54% | 40,000,000 | |
05/10/2026, 14:18:37 | 31 | 9,538,857 23.85% | 40,000,000 | |
05/10/2026, 14:18:35 | 32 | 10,050,029 25.13% | 40,000,000 | |
05/10/2026, 14:18:33 | 29 | 9,293,263 23.24% | 40,000,000 | |
05/10/2026, 14:18:31 | 36 | 8,701,600 21.76% | 40,000,000 | |
05/10/2026, 14:18:29 | 29 | 9,117,801 22.8% | 40,000,000 | |
05/10/2026, 14:18:27 | 28 | 31,934,393 79.84% | 40,000,000 | |
05/10/2026, 14:18:25 | 39 | 11,232,776 28.09% | 40,000,000 | |
05/10/2026, 14:18:23 | 23 | 4,497,178 11.25% | 40,000,000 | |
05/10/2026, 14:18:21 | 27 | 7,625,656 19.07% | 40,000,000 | |
05/10/2026, 14:18:19 | 33 | 10,611,269 26.53% | 40,000,000 | |
05/10/2026, 14:18:17 | 32 | 9,668,668 24.18% | 40,000,000 |
