Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 15:40:35 | 33 | 9,074,110 22.69% | 40,000,000 | |
05/10/2026, 15:40:33 | 29 | 8,158,678 20.4% | 40,000,000 | |
05/10/2026, 15:40:31 | 31 | 8,569,618 21.43% | 40,000,000 | |
05/10/2026, 15:40:29 | 39 | 10,950,176 27.38% | 40,000,000 | |
05/10/2026, 15:40:27 | 34 | 9,991,250 24.98% | 40,000,000 | |
05/10/2026, 15:40:25 | 29 | 8,716,130 21.8% | 40,000,000 | |
05/10/2026, 15:40:23 | 30 | 9,571,770 23.93% | 40,000,000 | |
05/10/2026, 15:40:21 | 28 | 8,605,366 21.52% | 40,000,000 | |
05/10/2026, 15:40:19 | 31 | 8,295,556 20.74% | 40,000,000 | |
05/10/2026, 15:40:17 | 34 | 8,268,292 20.68% | 40,000,000 | |
05/10/2026, 15:40:15 | 29 | 6,089,952 15.23% | 40,000,000 | |
05/10/2026, 15:40:13 | 27 | 32,318,824 80.8% | 40,000,000 | |
05/10/2026, 15:40:11 | 27 | 8,215,887 20.54% | 40,000,000 | |
05/10/2026, 15:40:09 | 32 | 11,490,673 28.73% | 40,000,000 | |
05/10/2026, 15:40:07 | 32 | 9,004,791 22.52% | 40,000,000 | |
05/10/2026, 15:40:05 | 38 | 9,132,632 22.84% | 40,000,000 | |
05/10/2026, 15:40:03 | 28 | 4,630,952 11.58% | 40,000,000 | |
05/10/2026, 15:40:01 | 28 | 6,351,771 15.88% | 40,000,000 | |
05/10/2026, 15:39:59 | 38 | 13,075,034 32.69% | 40,000,000 | |
05/10/2026, 15:39:57 | 30 | 10,072,354 25.19% | 40,000,000 |
