Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/16/2026, 22:51:39 | 12 | 962,345 1.93% | 50,000,000 | 0.00000239 | ||
05/16/2026, 22:51:29 | 4 | 1,179,059 2.36% | 50,000,000 | 0.00000049 | ||
05/16/2026, 22:51:19 | 5 | 3,234,116 6.47% | 50,000,000 | 0.00000626 | ||
05/16/2026, 22:51:09 | 5 | 3,231,286 6.47% | 50,000,000 | 0.00000622 | ||
05/16/2026, 22:50:59 | 5 | 1,205,699 2.42% | 50,000,000 | 0.00000082 | ||
05/16/2026, 22:50:49 | 3 | 648,137 1.3% | 50,000,000 | 0.0000004 | ||
05/16/2026, 22:50:39 | 6 | 1,260,058 2.53% | 50,000,000 | 0.0000009 | ||
05/16/2026, 22:50:29 | 4 | 1,179,059 2.36% | 50,000,000 | 0.0000005 | ||
05/16/2026, 22:50:19 | 5 | 1,208,511 2.42% | 50,000,000 | 0.00000081 | ||
05/16/2026, 22:50:09 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000051 | ||
05/16/2026, 22:49:59 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000051 | ||
05/16/2026, 22:49:49 | 4 | 1,187,447 2.38% | 50,000,000 | 0.00000051 | ||
05/16/2026, 22:49:39 | 4 | 1,182,819 2.37% | 50,000,000 | 0.00000034 | ||
05/16/2026, 22:49:29 | 6 | 1,316,635 2.64% | 50,000,000 | 0.00000082 | ||
05/16/2026, 22:49:19 | 4 | 1,280,981 2.57% | 50,000,000 | 0.00000135 | ||
05/16/2026, 22:49:09 | 4 | 1,187,447 2.38% | 50,000,000 | 0.0000005 | ||
05/16/2026, 22:48:59 | 4 | 3,356,879 6.72% | 50,000,000 | 0.00000051 | ||
05/16/2026, 22:48:49 | 6 | 2,831,347 5.67% | 50,000,000 | 0.00000114 | ||
05/16/2026, 22:48:39 | 4 | 3,204,792 6.41% | 50,000,000 | 0.00000573 | ||
05/16/2026, 22:48:29 | 5 | 3,231,454 6.47% | 50,000,000 | 0.00000618 |
