Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/17/2026, 03:37:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/17/2026, 03:37:19 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000008 | ||
05/17/2026, 03:37:09 | 4 | 2,272,110 4.55% | 50,000,000 | 0.00000064 | ||
05/17/2026, 03:36:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 03:36:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/17/2026, 03:36:39 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000008 | ||
05/17/2026, 03:36:29 | 7 | 1,318,291 2.64% | 50,000,000 | 0.00000024 | ||
05/17/2026, 03:36:19 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000008 | ||
05/17/2026, 03:36:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 03:35:59 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000008 | ||
05/17/2026, 03:35:49 | 2 | 627,049 1.26% | 50,000,000 | < 0.00000001 | ||
05/17/2026, 03:35:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 03:35:29 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000008 | ||
05/17/2026, 03:35:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 03:35:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/17/2026, 03:34:59 | 4 | 1,190,235 2.39% | 50,000,000 | 0.00000008 | ||
05/17/2026, 03:34:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/17/2026, 03:34:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 03:34:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 03:34:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 |
