Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/16/2026, 10:51:19 | 8 | 8,217,308 16.44% | 50,000,000 | 0.00001413 | ||
05/16/2026, 10:51:09 | 4 | 3,550,820 7.11% | 50,000,000 | 0.00000244 | ||
05/16/2026, 10:50:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 10:50:49 | 2 | 618,673 1.24% | 50,000,000 | 0.00000001 | ||
05/16/2026, 10:50:39 | 5 | 1,208,435 2.42% | 50,000,000 | 0.00000025 | ||
05/16/2026, 10:50:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/16/2026, 10:50:19 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/16/2026, 10:50:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 10:49:59 | 4 | 1,190,235 2.39% | 50,000,000 | 0.00000003 | ||
05/16/2026, 10:49:49 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
05/16/2026, 10:49:39 | 4 | 1,184,623 2.37% | 50,000,000 | 0.00000002 | ||
05/16/2026, 10:49:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 10:49:19 | 5 | 1,304,821 2.61% | 50,000,000 | 0.00000084 | ||
05/16/2026, 10:49:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/16/2026, 10:48:59 | 4 | 1,334,942 2.67% | 50,000,000 | 0.00000052 | ||
05/16/2026, 10:48:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/16/2026, 10:48:39 | 4 | 1,564,550 3.13% | 50,000,000 | 0.00000007 | ||
05/16/2026, 10:48:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 10:48:19 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 10:48:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 |
