Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/16/2026, 07:30:49 | 2 | 618,661 1.24% | 50,000,000 | 0.00000001 | ||
05/16/2026, 07:30:39 | 4 | 1,195,806 2.4% | 50,000,000 | 0.00000007 | ||
05/16/2026, 07:30:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 07:30:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 07:30:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 07:29:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 07:29:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/16/2026, 07:29:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 07:29:29 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 07:29:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 07:29:09 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 07:28:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 07:28:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/16/2026, 07:28:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 07:28:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 07:28:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/16/2026, 07:28:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/16/2026, 07:27:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 07:27:49 | 3 | 1,574,256 3.15% | 50,000,000 | 0.00000002 | ||
05/16/2026, 07:27:39 | 4 | 2,854,602 5.71% | 50,000,000 | 0.00000004 |
