Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/17/2026, 00:34:29 | 4 | 4,269,108 8.54% | 50,000,000 | 0.00000012 | ||
05/17/2026, 00:34:19 | 4 | 4,239,919 8.48% | 50,000,000 | 0.00000011 | ||
05/17/2026, 00:34:09 | 7 | 7,164,111 14.33% | 50,000,000 | 0.0000061 | ||
05/17/2026, 00:33:59 | 5 | 6,302,338 12.61% | 50,000,000 | 0.00000561 | ||
05/17/2026, 00:33:49 | 7 | 6,647,833 13.3% | 50,000,000 | 0.00000568 | ||
05/17/2026, 00:33:39 | 4 | 3,204,342 6.41% | 50,000,000 | 0.00000527 | ||
05/17/2026, 00:33:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/17/2026, 00:33:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/17/2026, 00:33:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/17/2026, 00:32:59 | 4 | 3,363,729 6.73% | 50,000,000 | 0.00000011 | ||
05/17/2026, 00:32:49 | 4 | 3,010,037 6.03% | 50,000,000 | 0.00000007 | ||
05/17/2026, 00:32:39 | 4 | 4,150,587 8.31% | 50,000,000 | 0.00000554 | ||
05/17/2026, 00:32:29 | 5 | 5,498,143 11% | 50,000,000 | 0.00000014 | ||
05/17/2026, 00:32:19 | 5 | 5,388,736 10.78% | 50,000,000 | 0.00000024 | ||
05/17/2026, 00:32:09 | 4 | 4,125,534 8.26% | 50,000,000 | 0.00000569 | ||
05/17/2026, 00:31:59 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000004 | ||
05/17/2026, 00:31:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000004 | ||
05/17/2026, 00:31:39 | 13 | 1,009,296 2.02% | 50,000,000 | 0.00000086 | ||
05/17/2026, 00:31:29 | 4 | 1,543,440 3.09% | 50,000,000 | 0.00000064 | ||
05/17/2026, 00:31:19 | 4 | 1,184,571 2.37% | 50,000,000 | 0.00000026 |
