Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/16/2026, 14:18:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 14:17:59 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
05/16/2026, 14:17:49 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000023 | ||
05/16/2026, 14:17:39 | 3 | 3,096,931 6.2% | 50,000,000 | 0.00000002 | ||
05/16/2026, 14:17:29 | 4 | 1,973,212 3.95% | 50,000,000 | 0.00000003 | ||
05/16/2026, 14:17:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/16/2026, 14:17:09 | 4 | 1,843,709 3.69% | 50,000,000 | 0.00000024 | ||
05/16/2026, 14:16:59 | 4 | 4,184,096 8.37% | 50,000,000 | 0.0000038 | ||
05/16/2026, 14:16:49 | 4 | 6,499,559 13% | 50,000,000 | 0.00000007 | ||
05/16/2026, 14:16:39 | 12 | 4,040,951 8.09% | 50,000,000 | 0.00000104 | ||
05/16/2026, 14:16:29 | 5 | 5,557,374 11.12% | 50,000,000 | 0.0000001 | ||
05/16/2026, 14:16:19 | 6 | 6,406,428 12.82% | 50,000,000 | 0.0000004 | ||
05/16/2026, 14:16:09 | 4 | 4,756,144 9.52% | 50,000,000 | 0.00000201 | ||
05/16/2026, 14:15:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 14:15:49 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000023 | ||
05/16/2026, 14:15:39 | 2 | 1,889,495 3.78% | 50,000,000 | 0.00000001 | ||
05/16/2026, 14:15:29 | 7 | 4,110,153 8.23% | 50,000,000 | 0.00000015 | ||
05/16/2026, 14:15:19 | 3 | 3,411,562 6.83% | 50,000,000 | 0.00000006 | ||
05/16/2026, 14:15:09 | 7 | 6,099,147 12.2% | 50,000,000 | 0.00000031 | ||
05/16/2026, 14:14:59 | 4 | 2,149,253 4.3% | 50,000,000 | 0.00000086 |
