Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/16/2026, 11:29:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/16/2026, 11:29:39 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 11:29:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/16/2026, 11:29:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 11:29:09 | 4 | 1,572,739 3.15% | 50,000,000 | 0.00000016 | ||
05/16/2026, 11:28:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/16/2026, 11:28:49 | 4 | 1,572,739 3.15% | 50,000,000 | 0.00000016 | ||
05/16/2026, 11:28:39 | 4 | 1,572,739 3.15% | 50,000,000 | 0.00000016 | ||
05/16/2026, 11:28:29 | 4 | 1,611,605 3.23% | 50,000,000 | 0.00000018 | ||
05/16/2026, 11:28:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/16/2026, 11:28:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 11:27:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 11:27:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 11:27:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/16/2026, 11:27:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/16/2026, 11:27:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 11:27:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 11:26:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 11:26:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 11:26:39 | 10 | 886,977 1.78% | 50,000,000 | 0.00000105 |
