Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/16/2026, 14:33:19 | 5 | 3,234,633 6.47% | 50,000,000 | 0.00000618 | ||
05/16/2026, 14:33:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/16/2026, 14:32:59 | 5 | 3,231,861 6.47% | 50,000,000 | 0.00000642 | ||
05/16/2026, 14:32:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 14:32:39 | 4 | 1,210,261 2.43% | 50,000,000 | 0.00000006 | ||
05/16/2026, 14:32:29 | 3 | 1,644,174 3.29% | 50,000,000 | 0.00000001 | ||
05/16/2026, 14:32:19 | 4 | 2,733,774 5.47% | 50,000,000 | 0.00000004 | ||
05/16/2026, 14:32:09 | 4 | 4,527,123 9.06% | 50,000,000 | 0.00000005 | ||
05/16/2026, 14:31:59 | 4 | 2,835,284 5.68% | 50,000,000 | 0.00000004 | ||
05/16/2026, 14:31:49 | 4 | 5,707,165 11.42% | 50,000,000 | 0.00000005 | ||
05/16/2026, 14:31:39 | 15 | 4,506,567 9.02% | 50,000,000 | 0.00000072 | ||
05/16/2026, 14:31:29 | 6 | 5,655,818 11.32% | 50,000,000 | 0.00000038 | ||
05/16/2026, 14:31:19 | 6 | 5,002,086 10.01% | 50,000,000 | 0.00000666 | ||
05/16/2026, 14:31:09 | 6 | 5,198,750 10.4% | 50,000,000 | 0.00000189 | ||
05/16/2026, 14:30:59 | 3 | 3,747,323 7.5% | 50,000,000 | 0.00000002 | ||
05/16/2026, 14:30:49 | 6 | 3,441,314 6.89% | 50,000,000 | 0.00000102 | ||
05/16/2026, 14:30:39 | 4 | 4,529,332 9.06% | 50,000,000 | 0.00000005 | ||
05/16/2026, 14:30:29 | 6 | 7,622,574 15.25% | 50,000,000 | 0.00000021 | ||
05/16/2026, 14:30:19 | 7 | 6,162,264 12.33% | 50,000,000 | 0.00000108 | ||
05/16/2026, 14:30:09 | 5 | 5,127,375 10.26% | 50,000,000 | 0.00000402 |
