Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/16/2026, 10:09:59 | 5 | 4,422,508 8.85% | 50,000,000 | 0.00000194 | ||
05/16/2026, 10:09:49 | 4 | 1,435,474 2.88% | 50,000,000 | 0.00000006 | ||
05/16/2026, 10:09:39 | 5 | 1,378,748 2.76% | 50,000,000 | 0.000001 | ||
05/16/2026, 10:09:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 10:09:19 | 4 | 1,498,729 3% | 50,000,000 | 0.00000006 | ||
05/16/2026, 10:09:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 10:08:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 10:08:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 10:08:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 10:08:29 | 4 | 1,187,359 2.38% | 50,000,000 | 0.00002102 | ||
05/16/2026, 10:08:19 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000002 | ||
05/16/2026, 10:08:09 | 4 | 3,217,293 6.44% | 50,000,000 | 0.00000201 | ||
05/16/2026, 10:07:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 10:07:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/16/2026, 10:07:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 10:07:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 10:07:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/16/2026, 10:07:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 10:06:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 10:06:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 |
