Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/16/2026, 15:40:49 | 4 | 2,602,932 5.21% | 50,000,000 | 0.00000008 | ||
05/16/2026, 15:40:39 | 6 | 6,326,719 12.66% | 50,000,000 | 0.00000016 | ||
05/16/2026, 15:40:29 | 5 | 6,855,316 13.72% | 50,000,000 | 0.00000555 | ||
05/16/2026, 15:40:19 | 5 | 3,547,707 7.1% | 50,000,000 | 0.00000021 | ||
05/16/2026, 15:40:09 | 5 | 3,234,817 6.47% | 50,000,000 | 0.0000056 | ||
05/16/2026, 15:39:59 | 6 | 5,631,701 11.27% | 50,000,000 | 0.00000014 | ||
05/16/2026, 15:39:49 | 8 | 9,199,493 18.4% | 50,000,000 | 0.00000571 | ||
05/16/2026, 15:39:39 | 7 | 7,118,018 14.24% | 50,000,000 | 0.00000574 | ||
05/16/2026, 15:39:29 | 8 | 8,020,663 16.05% | 50,000,000 | 0.00000691 | ||
05/16/2026, 15:39:19 | 6 | 6,985,317 13.98% | 50,000,000 | 0.00000574 | ||
05/16/2026, 15:39:09 | 6 | 6,586,226 13.18% | 50,000,000 | 0.00000013 | ||
05/16/2026, 15:38:59 | 8 | 6,981,820 13.97% | 50,000,000 | 0.00000159 | ||
05/16/2026, 15:38:49 | 7 | 8,142,047 16.29% | 50,000,000 | 0.00000559 | ||
05/16/2026, 15:38:39 | 6 | 6,683,879 13.37% | 50,000,000 | 0.00000015 | ||
05/16/2026, 15:38:29 | 6 | 5,922,690 11.85% | 50,000,000 | 0.00000575 | ||
05/16/2026, 15:38:19 | 7 | 6,185,798 12.38% | 50,000,000 | 0.00000098 | ||
05/16/2026, 15:38:09 | 5 | 5,088,023 10.18% | 50,000,000 | 0.00001091 | ||
05/16/2026, 15:37:59 | 4 | 4,829,520 9.66% | 50,000,000 | 0.00000004 | ||
05/16/2026, 15:37:49 | 5 | 4,576,630 9.16% | 50,000,000 | 0.00000011 | ||
05/16/2026, 15:37:39 | 4 | 4,957,577 9.92% | 50,000,000 | 0.00000591 |
