Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/16/2026, 14:49:49 | 5 | 1,313,336 2.63% | 50,000,000 | 0.00000048 | ||
05/16/2026, 14:49:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 14:49:29 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000002 | ||
05/16/2026, 14:49:19 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 14:49:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/16/2026, 14:48:59 | 4 | 3,213,371 6.43% | 50,000,000 | 0.00000557 | ||
05/16/2026, 14:48:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/16/2026, 14:48:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 14:48:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/16/2026, 14:48:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 14:48:09 | 4 | 3,213,367 6.43% | 50,000,000 | 0.00000564 | ||
05/16/2026, 14:47:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/16/2026, 14:47:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/16/2026, 14:47:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 14:47:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/16/2026, 14:47:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/16/2026, 14:47:09 | 4 | 3,210,835 6.43% | 50,000,000 | 0.0000055 | ||
05/16/2026, 14:46:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 14:46:49 | 4 | 3,213,649 6.43% | 50,000,000 | 0.00000565 | ||
05/16/2026, 14:46:39 | 11 | 1,368,226 2.74% | 50,000,000 | 0.00000078 |
