Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/17/2026, 18:36:49 | 17 | 5,652,125 11.31% | 50,000,000 | 0.00000078 | ||
05/17/2026, 18:36:39 | 4 | 3,213,637 6.43% | 50,000,000 | 0.00000584 | ||
05/17/2026, 18:36:29 | 7 | 6,056,201 12.12% | 50,000,000 | 0.00000049 | ||
05/17/2026, 18:36:19 | 5 | 4,441,623 8.89% | 50,000,000 | 0.0000073 | ||
05/17/2026, 18:36:09 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000002 | ||
05/17/2026, 18:35:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/17/2026, 18:35:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/17/2026, 18:35:39 | 4 | 3,213,653 6.43% | 50,000,000 | 0.00000546 | ||
05/17/2026, 18:35:29 | 3 | 4,119,139 8.24% | 50,000,000 | 0.00000003 | ||
05/17/2026, 18:35:19 | 4 | 2,015,188 4.04% | 50,000,000 | 0.00000003 | ||
05/17/2026, 18:35:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/17/2026, 18:34:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/17/2026, 18:34:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/17/2026, 18:34:39 | 4 | 1,234,508 2.47% | 50,000,000 | 0.00000024 | ||
05/17/2026, 18:34:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/17/2026, 18:34:19 | 4 | 3,720,472 7.45% | 50,000,000 | 0.00000007 | ||
05/17/2026, 18:34:09 | 4 | 3,298,122 6.6% | 50,000,000 | 0.00000007 | ||
05/17/2026, 18:33:59 | 4 | 3,228,843 6.46% | 50,000,000 | 0.00000007 | ||
05/17/2026, 18:33:49 | 4 | 2,551,853 5.11% | 50,000,000 | 0.00000179 | ||
05/17/2026, 18:33:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 |
