Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/28/2026, 12:38:59 | 4 | 2,111,816 4.23% | 50,000,000 | 0.00000006 | ||
04/28/2026, 12:38:49 | 3 | 4,100,818 8.21% | 50,000,000 | 0.00000005 | ||
04/28/2026, 12:38:39 | 4 | 2,451,358 4.91% | 50,000,000 | 0.00000007 | ||
04/28/2026, 12:38:29 | 4 | 4,487,522 8.98% | 50,000,000 | 0.00000091 | ||
04/28/2026, 12:38:19 | 4 | 4,324,023 8.65% | 50,000,000 | 0.00000091 | ||
04/28/2026, 12:38:09 | 4 | 2,330,960 4.67% | 50,000,000 | 0.00000006 | ||
04/28/2026, 12:37:59 | 3 | 3,465,706 6.94% | 50,000,000 | 0.00000004 | ||
04/28/2026, 12:37:49 | 9 | 6,532,157 13.07% | 50,000,000 | 0.00000237 | ||
04/28/2026, 12:37:39 | 4 | 4,979,365 9.96% | 50,000,000 | 0.00000578 | ||
04/28/2026, 12:37:29 | 3 | 2,689,046 5.38% | 50,000,000 | 0.00000004 | ||
04/28/2026, 12:37:19 | 2 | 1,271,030 2.55% | 50,000,000 | 0.00000002 | ||
04/28/2026, 12:37:09 | 5 | 2,371,487 4.75% | 50,000,000 | 0.00000009 | ||
04/28/2026, 12:36:59 | 4 | 3,216,154 6.44% | 50,000,000 | 0.00000583 | ||
04/28/2026, 12:36:49 | 3 | 3,327,427 6.66% | 50,000,000 | 0.00000005 | ||
04/28/2026, 12:36:39 | 5 | 2,800,570 5.61% | 50,000,000 | 0.00000018 | ||
04/28/2026, 12:36:29 | 4 | 3,210,570 6.43% | 50,000,000 | 0.00000554 | ||
04/28/2026, 12:36:19 | 5 | 705,444 1.42% | 50,000,000 | 0.00000056 | ||
04/28/2026, 12:36:09 | 4 | 3,210,612 6.43% | 50,000,000 | 0.00000588 | ||
04/28/2026, 12:35:59 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
04/28/2026, 12:35:49 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 |
