Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/17/2026, 10:13:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 10:13:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 10:13:39 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
05/17/2026, 10:13:29 | 4 | 1,215,802 2.44% | 50,000,000 | 0.00000002 | ||
05/17/2026, 10:13:19 | 3 | 1,157,947 2.32% | 50,000,000 | 0.00000001 | ||
05/17/2026, 10:13:09 | 3 | 1,166,335 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 10:12:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 10:12:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 10:12:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/17/2026, 10:12:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 10:12:19 | 4 | 1,290,171 2.59% | 50,000,000 | 0.00000003 | ||
05/17/2026, 10:12:09 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
05/17/2026, 10:11:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 10:11:49 | 3 | 1,166,347 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 10:11:39 | 8 | 824,538 1.65% | 50,000,000 | 0.00000052 | ||
05/17/2026, 10:11:29 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 10:11:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/17/2026, 10:11:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 10:10:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 10:10:49 | 2 | 627,061 1.26% | 50,000,000 | < 0.00000001 |
