Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/17/2026, 07:39:09 | 4 | 3,546,523 7.1% | 50,000,000 | 0.00000012 | ||
05/17/2026, 07:38:59 | 4 | 3,546,535 7.1% | 50,000,000 | 0.00000012 | ||
05/17/2026, 07:38:49 | 4 | 3,543,735 7.09% | 50,000,000 | 0.00000012 | ||
05/17/2026, 07:38:39 | 4 | 3,546,535 7.1% | 50,000,000 | 0.00000012 | ||
05/17/2026, 07:38:29 | 4 | 3,549,335 7.1% | 50,000,000 | 0.00000012 | ||
05/17/2026, 07:38:19 | 4 | 3,538,147 7.08% | 50,000,000 | 0.00000012 | ||
05/17/2026, 07:38:09 | 4 | 3,546,535 7.1% | 50,000,000 | 0.00000012 | ||
05/17/2026, 07:37:59 | 4 | 3,546,535 7.1% | 50,000,000 | 0.00000012 | ||
05/17/2026, 07:37:49 | 4 | 3,546,535 7.1% | 50,000,000 | 0.00000012 | ||
05/17/2026, 07:37:39 | 4 | 3,543,723 7.09% | 50,000,000 | 0.00000012 | ||
05/17/2026, 07:37:29 | 6 | 8,355,779 16.72% | 50,000,000 | 0.00000026 | ||
05/17/2026, 07:37:19 | 7 | 11,789,337 23.58% | 50,000,000 | 0.00000029 | ||
05/17/2026, 07:37:09 | 7 | 10,866,965 21.74% | 50,000,000 | 0.00000029 | ||
05/17/2026, 07:36:59 | 6 | 9,665,780 19.34% | 50,000,000 | 0.00000041 | ||
05/17/2026, 07:36:49 | 15 | 6,472,906 12.95% | 50,000,000 | 0.00000208 | ||
05/17/2026, 07:36:39 | 4 | 3,543,723 7.09% | 50,000,000 | 0.00000012 | ||
05/17/2026, 07:36:29 | 4 | 3,549,335 7.1% | 50,000,000 | 0.00000012 | ||
05/17/2026, 07:36:19 | 4 | 3,538,147 7.08% | 50,000,000 | 0.00000012 | ||
05/17/2026, 07:36:09 | 4 | 3,546,535 7.1% | 50,000,000 | 0.00000012 | ||
05/17/2026, 07:35:59 | 4 | 3,546,523 7.1% | 50,000,000 | 0.00000012 |
