L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 25332853 | 11/06/2025, 12:25:33 | Pending claim | 15.21 | |
| 25331261 | 11/06/2025, 11:25:01 | Pending claim | 0 | |
| 25330730 | 11/06/2025, 11:05:57 | Pending claim | 0 | |
| 25330559 | 11/06/2025, 10:59:29 | Pending claim | 0 | |
| 25330198 | 11/06/2025, 10:46:07 | Pending claim | 0 | |
| 25329121 | 11/06/2025, 10:03:09 | Pending claim | 0 | |
| 25329111 | 11/06/2025, 10:02:33 | Pending claim | 0 | |
| 25328120 | 11/06/2025, 09:25:41 | Pending claim | 0.157205 | |
| 25328080 | 11/06/2025, 09:24:09 | Pending claim | 0 | |
| 25328042 | 11/06/2025, 09:22:51 | Pending claim | 0.06 | |
| 25327567 | 11/06/2025, 09:05:25 | Pending claim | 0 | |
| 25323701 | 11/06/2025, 06:32:53 | Pending claim | 0 | |
| 25322732 | 11/06/2025, 05:52:57 | Pending claim | 0 | |
| 25322180 | 11/06/2025, 05:29:51 | Pending claim | 43.7 | |
| 25321252 | 11/06/2025, 04:54:33 | Pending claim | 0 | |
| 25321233 | 11/06/2025, 04:53:53 | Pending claim | 15.11 | |
| 25320800 | 11/06/2025, 04:37:55 | Pending claim | 0 | |
| 25320257 | 11/06/2025, 04:17:41 | Pending claim | 0 | |
| 25319181 | 11/06/2025, 03:37:01 | Pending claim | 0 | |
| 25318553 | 11/06/2025, 03:14:45 | Pending claim | 0 |
