Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/02/2026, 08:33:41 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/02/2026, 08:33:35 | Send | 808.27 KAVA | -- | ||||
05/02/2026, 08:33:30 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 08:33:30 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 08:33:30 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 08:33:30 | Send | 25,494.9495 KAVA | -- | ||||
05/02/2026, 08:33:24 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 08:33:24 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 08:33:24 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 08:33:24 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 08:33:24 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 08:33:24 | Send | 16,896.97 KAVA | -- | ||||
05/02/2026, 08:33:18 | Send | 199,999.97 KAVA | -- | ||||
05/02/2026, 08:33:12 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/02/2026, 08:33:12 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 08:33:12 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 08:33:12 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/02/2026, 08:33:12 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 08:33:12 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/02/2026, 08:33:07 | Send | 8,229.97 KAVA | -- |
