Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/16/2026, 22:15:21 | IBC receive | -- | |||||
05/16/2026, 22:15:21 | EVM txn | 0 KAVA | -- | ||||
05/16/2026, 22:15:21 | EVM txn | 0 KAVA | -- | ||||
05/16/2026, 22:13:27 | EVM txn | 0 KAVA | -- | ||||
05/16/2026, 22:12:52 | EVM txn | 0 KAVA | -- | ||||
05/16/2026, 22:12:35 | EVM txn | -- | 0 KAVA | -- | |||
05/16/2026, 22:12:07 | EVM txn | 0 KAVA | -- | ||||
05/16/2026, 22:11:44 | EVM txn | 0 KAVA | -- | ||||
05/16/2026, 22:11:44 | EVM txn | 0 KAVA | -- | ||||
05/16/2026, 22:11:27 | EVM txn | 0 KAVA | -- | ||||
05/16/2026, 22:11:21 | EVM txn | 0 KAVA | -- | ||||
05/16/2026, 22:11:21 | EVM txn | 0 KAVA | -- | ||||
05/16/2026, 22:11:21 | EVM txn | 0 KAVA | -- | ||||
05/16/2026, 22:11:21 | EVM txn | 0 KAVA | -- | ||||
05/16/2026, 22:11:21 | EVM txn | 0 KAVA | -- | ||||
05/16/2026, 22:11:21 | EVM txn | 0 KAVA | -- | ||||
05/16/2026, 22:11:21 | EVM txn | 0 KAVA | -- | ||||
05/16/2026, 22:11:21 | EVM txn | 0 KAVA | -- | ||||
05/16/2026, 22:11:21 | EVM txn | 0 KAVA | -- | ||||
05/16/2026, 22:11:21 | EVM txn | 0 KAVA | -- |
