Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/03/2026, 18:11:09 | EVM txn | 0 KAVA | -- | ||||
05/03/2026, 18:11:03 | EVM txn | 0 KAVA | -- | ||||
05/03/2026, 18:11:03 | EVM txn | 0 KAVA | -- | ||||
05/03/2026, 18:11:03 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/03/2026, 18:11:03 | EVM txn | 0 KAVA | -- | ||||
05/03/2026, 18:11:03 | EVM txn | 0 KAVA | -- | ||||
05/03/2026, 18:10:58 | EVM txn | 0 KAVA | -- | ||||
05/03/2026, 18:10:46 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/03/2026, 18:10:46 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/03/2026, 18:10:35 | Post price | -- | -- | ||||
05/03/2026, 18:10:35 | Post price | -- | -- | ||||
05/03/2026, 18:10:35 | EVM txn | 0 KAVA | -- | ||||
05/03/2026, 18:10:23 | Post price | -- | -- | ||||
05/03/2026, 18:10:12 | Send | 43,559.97 KAVA | -- | ||||
05/03/2026, 18:10:12 | Post price | -- | -- | ||||
05/03/2026, 18:10:12 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/03/2026, 18:10:12 | Post price | -- | -- | ||||
05/03/2026, 18:10:00 | Post price | -- | -- | ||||
05/03/2026, 18:10:00 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/03/2026, 18:10:00 | Send | 53,804.96 KAVA | -- |
