Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/02/2026, 22:22:31 | 11 | 4,157,593,281.5 | 0KAVA | ||
05/02/2026, 22:22:25 | 9 | 4,453,613,468.536464 | 0KAVA | ||
05/02/2026, 22:22:20 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 22:22:14 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 22:22:08 | 3 | 824,383,867.61 | 0KAVA | ||
05/02/2026, 22:22:02 | 4 | 1,737,328,918.64 | 0KAVA | ||
05/02/2026, 22:21:56 | 6 | 3,719,923,675.76 | 0KAVA | ||
05/02/2026, 22:21:51 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 22:21:44 | 3 | 365.22 | 0KAVA | ||
05/02/2026, 22:21:39 | 3 | 1,140,583,538.285 | 0KAVA | ||
05/02/2026, 22:21:33 | 4 | 306,796,955.22 | 0KAVA | ||
05/02/2026, 22:21:27 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 22:21:21 | 2 | 283.64 | 0KAVA | ||
05/02/2026, 22:21:15 | 1 | 225,666,320 | 0KAVA | ||
05/02/2026, 22:21:10 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 22:21:03 | 5 | 828,311,676.962868 | 0KAVA | ||
05/02/2026, 22:20:58 | 7 | 1,158,338,190.85 | 0KAVA | ||
05/02/2026, 22:20:52 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 22:20:46 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 22:20:41 | 4 | 820,321,076.12 | 0KAVA |












