Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/16/2026, 16:19:27 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 16:19:22 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 16:19:16 | 1 | 0.031138 | 0KAVA | ||
05/16/2026, 16:19:10 | 2 | 5,750,000,000.005 | 0KAVA | ||
05/16/2026, 16:19:05 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 16:18:59 | 2 | 397,303,700.045714 | 0KAVA | ||
05/16/2026, 16:18:53 | 2 | 2,119,852,290 | 0KAVA | ||
05/16/2026, 16:18:47 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 16:18:42 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 16:18:36 | 2 | 627,940,000 | 0KAVA | ||
05/16/2026, 16:18:30 | 1 | 5,750,000,000 | 0KAVA | ||
05/16/2026, 16:18:25 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 16:18:19 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 16:18:13 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 16:18:08 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 16:18:02 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 16:17:56 | 1 | 5,750,000,000 | 0KAVA | ||
05/16/2026, 16:17:50 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 16:17:45 | 1 | 0.005 | 0KAVA | ||
05/16/2026, 16:17:39 | 1 | 0.01805 | 0KAVA |










