Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/17/2026, 02:37:46 | 0 | 0KAVA | 0KAVA | ||
05/17/2026, 02:37:40 | 1 | 589,273,564.815 | 0KAVA | ||
05/17/2026, 02:37:34 | 0 | 0KAVA | 0KAVA | ||
05/17/2026, 02:37:29 | 0 | 0KAVA | 0KAVA | ||
05/17/2026, 02:37:23 | 0 | 0KAVA | 0KAVA | ||
05/17/2026, 02:37:17 | 2 | 833,383,918.495 | 0KAVA | ||
05/17/2026, 02:37:11 | 0 | 0KAVA | 0KAVA | ||
05/17/2026, 02:37:06 | 3 | 2,973,150,954.7 | 0KAVA | ||
05/17/2026, 02:37:00 | 2 | 0.009493 | 0KAVA | ||
05/17/2026, 02:36:54 | 0 | 0KAVA | 0KAVA | ||
05/17/2026, 02:36:48 | 0 | 0KAVA | 0KAVA | ||
05/17/2026, 02:36:43 | 0 | 0KAVA | 0KAVA | ||
05/17/2026, 02:36:37 | 1 | 223,192,000 | 0KAVA | ||
05/17/2026, 02:36:31 | 1 | 0.020837 | 0KAVA | ||
05/17/2026, 02:36:26 | 0 | 0KAVA | 0KAVA | ||
05/17/2026, 02:36:20 | 0 | 0KAVA | 0KAVA | ||
05/17/2026, 02:36:14 | 9 | 1,159,174,800 | 0KAVA | ||
05/17/2026, 02:36:09 | 0 | 0KAVA | 0KAVA | ||
05/17/2026, 02:36:03 | 3 | 540,988,180.005 | 0KAVA | ||
05/17/2026, 02:35:57 | 0 | 0KAVA | 0KAVA |












