Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/16/2026, 14:09:47 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 14:09:42 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 14:09:36 | 1 | 223,216,000 | 0KAVA | ||
05/16/2026, 14:09:30 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 14:09:25 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 14:09:19 | 1 | 230,535,530 | 0KAVA | ||
05/16/2026, 14:09:13 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 14:09:08 | 1 | 596,407,034.34 | 0KAVA | ||
05/16/2026, 14:09:01 | 2 | 0.037737 | 0KAVA | ||
05/16/2026, 14:08:56 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 14:08:50 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 14:08:44 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 14:08:39 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 14:08:33 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 14:08:27 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 14:08:21 | 1 | 589,301,606.79 | 0KAVA | ||
05/16/2026, 14:08:15 | 2 | 589,278,386.406873 | 0KAVA | ||
05/16/2026, 14:08:10 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 14:08:04 | 1 | 586,040,100.165 | 0KAVA | ||
05/16/2026, 14:07:58 | 0 | 0KAVA | 0KAVA |












