Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/16/2026, 18:53:06 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 18:53:00 | 1 | 394,630,230 | 0KAVA | ||
05/16/2026, 18:52:54 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 18:52:49 | 2 | 843,005,590 | 0KAVA | ||
05/16/2026, 18:52:43 | 3 | 3,150,623,375.294208 | 0KAVA | ||
05/16/2026, 18:52:37 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 18:52:32 | 2 | 404,724,000.005 | 0KAVA | ||
05/16/2026, 18:52:26 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 18:52:20 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 18:52:15 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 18:52:09 | 1 | 586,004,477.76 | 0KAVA | ||
05/16/2026, 18:52:03 | 1 | 1,774,961,000 | 0KAVA | ||
05/16/2026, 18:51:57 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 18:51:52 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 18:51:46 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 18:51:40 | 1 | 223,216,000 | 0KAVA | ||
05/16/2026, 18:51:35 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 18:51:29 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 18:51:23 | 4 | 543,713,260.005 | 0KAVA | ||
05/16/2026, 18:51:18 | 9 | 1,193,750,170.005 | 0KAVA |











