Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/16/2026, 22:43:17 | 6 | 3,863,518,345.295 | 0KAVA | ||
05/16/2026, 22:43:11 | 1 | 1,401,906,000 | 0KAVA | ||
05/16/2026, 22:43:06 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 22:43:00 | 2 | 500,605,330,850 | 0KAVA | ||
05/16/2026, 22:42:54 | 4 | 2,920,816,460 | 0KAVA | ||
05/16/2026, 22:42:48 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 22:42:43 | 2 | 1,267,439,140 | 0KAVA | ||
05/16/2026, 22:42:37 | 4 | 1,113,728,941.375 | 0KAVA | ||
05/16/2026, 22:42:31 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 22:42:26 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 22:42:20 | 4 | 2,252,297,829.082431 | 0KAVA | ||
05/16/2026, 22:42:14 | 2 | 828,679,623.5 | 0KAVA | ||
05/16/2026, 22:42:09 | 6 | 5,021,238,858.48 | 0KAVA | ||
05/16/2026, 22:42:03 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 22:41:57 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 22:41:52 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 22:41:46 | 0 | 0KAVA | 0KAVA | ||
05/16/2026, 22:41:40 | 1 | 0.005 | 0KAVA | ||
05/16/2026, 22:41:34 | 2 | 0.087657 | 0KAVA | ||
05/16/2026, 22:41:28 | 11 | 1,416,769,200 | 0KAVA |











