Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/17/2026, 09:23:40 | 1 | 231,577,850 | 0KAVA | ||
05/17/2026, 09:23:34 | 2 | 585,992,496.965 | 0KAVA | ||
05/17/2026, 09:23:28 | 2 | 2,987,209,662.83 | 0KAVA | ||
05/17/2026, 09:23:23 | 0 | 0KAVA | 0KAVA | ||
05/17/2026, 09:23:17 | 0 | 0KAVA | 0KAVA | ||
05/17/2026, 09:23:11 | 1 | 0.005 | 0KAVA | ||
05/17/2026, 09:23:06 | 0 | 0KAVA | 0KAVA | ||
05/17/2026, 09:23:00 | 0 | 0KAVA | 0KAVA | ||
05/17/2026, 09:22:54 | 1 | 303,875,670 | 0KAVA | ||
05/17/2026, 09:22:48 | 1 | 587,284,835.67 | 0KAVA | ||
05/17/2026, 09:22:43 | 0 | 0KAVA | 0KAVA | ||
05/17/2026, 09:22:37 | 1 | 587,289,233.7 | 0KAVA | ||
05/17/2026, 09:22:31 | 1 | 0.005 | 0KAVA | ||
05/17/2026, 09:22:26 | 0 | 0KAVA | 0KAVA | ||
05/17/2026, 09:22:20 | 0 | 0KAVA | 0KAVA | ||
05/17/2026, 09:22:14 | 0 | 0KAVA | 0KAVA | ||
05/17/2026, 09:22:09 | 1 | 1,702,152,000 | 0KAVA | ||
05/17/2026, 09:22:03 | 0 | 0KAVA | 0KAVA | ||
05/17/2026, 09:21:57 | 0 | 0KAVA | 0KAVA | ||
05/17/2026, 09:21:52 | 0 | 0KAVA | 0KAVA |













