Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/03/2026, 00:15:42 | 5 | 223,204,283.6465 | 0KAVA | ||
05/03/2026, 00:15:37 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 00:15:31 | 4 | 1,050,116,700.008 | 0KAVA | ||
05/03/2026, 00:15:25 | 2 | 408,430,870.0015 | 0KAVA | ||
05/03/2026, 00:15:19 | 5 | 22,829,272,363.64 | 0KAVA | ||
05/03/2026, 00:15:14 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 00:15:08 | 10 | 25,465,216,177.975494 | 0KAVA | ||
05/03/2026, 00:15:02 | 9 | 4,962,653,771.89 | 0KAVA | ||
05/03/2026, 00:14:56 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 00:14:51 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 00:14:45 | 3 | 365.22 | 0KAVA | ||
05/03/2026, 00:14:39 | 8 | 3,771,021,434.31 | 0KAVA | ||
05/03/2026, 00:14:33 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 00:14:27 | 1 | 225,610,770 | 0KAVA | ||
05/03/2026, 00:14:21 | 2 | 831,654,652.675 | 0KAVA | ||
05/03/2026, 00:14:16 | 4 | 589,825,376.19 | 0KAVA | ||
05/03/2026, 00:14:10 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 00:14:04 | 1 | 586,021,693.14 | 0KAVA | ||
05/03/2026, 00:13:58 | 5 | 1,093,939,970.125 | 0KAVA | ||
05/03/2026, 00:13:52 | 0 | 0KAVA | 0KAVA |











