Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/02/2026, 09:21:00 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121456 | |||||
05/02/2026, 09:20:59 | 0x94c56ba4 | Legacy Transaction | 66.66666666 | 0.02271332 | |||||
05/02/2026, 09:20:59 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166545 | |||||
05/02/2026, 09:20:59 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
05/02/2026, 09:20:58 | 0x26887f26 | Legacy Transaction | < 0.00000001 | 0.0027546 | |||||
05/02/2026, 09:20:57 | 0x02dbe483 | Ethereum Dynamic Fee | 0KLAY | 0.03605961 | |||||
05/02/2026, 09:20:57 | 0x0301808a | Legacy Transaction | 0KLAY | 0.01320435 | |||||
05/02/2026, 09:20:57 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184549 | |||||
05/02/2026, 09:20:57 | 0x010203ef | Ethereum Dynamic Fee | 0KLAY | 0.00297281 | |||||
05/02/2026, 09:20:56 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184549 | |||||
05/02/2026, 09:20:56 | 0x59c45d71 | Smart Contract Execution | 0KLAY | 0.0137482 | |||||
05/02/2026, 09:20:56 | 0x0201adf9 | Legacy Transaction | 0KLAY | 0.01500435 | |||||
05/02/2026, 09:20:55 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136479 | |||||
05/02/2026, 09:20:55 | 0x058f0b67 | Smart Contract Execution | 656.4 | 0.05028958 | |||||
05/02/2026, 09:20:55 | multicall | Smart Contract Execution | 0KLAY | 0.03595611 | |||||
05/02/2026, 09:20:55 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.02052113 | |||||
05/02/2026, 09:20:55 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.01546806 | |||||
05/02/2026, 09:20:53 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00798368 | |||||
05/02/2026, 09:20:49 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0.00115823 | |||||
05/02/2026, 09:20:49 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0.00206452 |
