Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/17/2026, 08:08:21 | mint | Smart Contract Execution | 0KLAY | 0.00152925 | |||||
05/17/2026, 08:08:20 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/17/2026, 08:08:20 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.036966 | |||||
05/17/2026, 08:08:19 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
05/17/2026, 08:08:18 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136446 | |||||
05/17/2026, 08:08:16 | mint | Smart Contract Execution | 0KLAY | 0.00152885 | |||||
05/17/2026, 08:08:15 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01038322 | |||||
05/17/2026, 08:08:15 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
05/17/2026, 08:08:15 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00316626 | |||||
05/17/2026, 08:08:15 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423166 | |||||
05/17/2026, 08:08:11 | mint | Smart Contract Execution | 0KLAY | 0.00152885 | |||||
05/17/2026, 08:08:07 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121456 | |||||
05/17/2026, 08:08:07 | mint | Smart Contract Execution | 0KLAY | 0.00152925 | |||||
05/17/2026, 08:08:06 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01269183 | |||||
05/17/2026, 08:08:06 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121588 | |||||
05/17/2026, 08:08:05 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/17/2026, 08:08:05 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
05/17/2026, 08:08:03 | mint | Smart Contract Execution | 0KLAY | 0.00152885 | |||||
05/17/2026, 08:08:02 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
05/17/2026, 08:08:02 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 |
