Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/17/2026, 01:41:24 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0.00125403 | |||||
05/17/2026, 01:41:23 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342108 | |||||
05/17/2026, 01:41:23 | 0x7dc438a4 | Legacy Transaction | 0KLAY | 0.00142362 | |||||
05/17/2026, 01:41:20 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00913047 | |||||
05/17/2026, 01:41:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06434298 | |||||
05/17/2026, 01:41:11 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01197139 | |||||
05/17/2026, 01:41:11 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121258 | |||||
05/17/2026, 01:41:11 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0037905 | |||||
05/17/2026, 01:41:11 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
05/17/2026, 01:41:11 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0037905 | |||||
05/17/2026, 01:41:10 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00209866 | |||||
05/17/2026, 01:41:06 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
05/17/2026, 01:41:06 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136479 | |||||
05/17/2026, 01:41:06 | transfer | Smart Contract Execution | 0KLAY | 0.00192561 | |||||
05/17/2026, 01:41:06 | transfer | Smart Contract Execution | 0KLAY | 0.0013852 | |||||
05/17/2026, 01:41:06 | transfer | Smart Contract Execution | 0KLAY | 0.00192561 | |||||
05/17/2026, 01:41:06 | transfer | Smart Contract Execution | 0KLAY | 0.00192599 | |||||
05/17/2026, 01:41:00 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01029454 | |||||
05/17/2026, 01:40:59 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
05/17/2026, 01:40:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423298 |
