Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/17/2026, 16:20:35 | -- | Smart Contract Execution | 3,302.743142 | 0.00144437 | |||||
05/17/2026, 16:20:35 | transmit | Ethereum Dynamic Fee | 0KLAY | 0.00413994 | |||||
05/17/2026, 16:20:34 | transfer | Smart Contract Execution | 0KLAY | 0.00123488 | |||||
05/17/2026, 16:20:32 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/17/2026, 16:20:32 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/17/2026, 16:20:32 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/17/2026, 16:20:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423331 | |||||
05/17/2026, 16:20:28 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00298127 | |||||
05/17/2026, 16:20:27 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00770037 | |||||
05/17/2026, 16:20:27 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/17/2026, 16:20:27 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468707 | |||||
05/17/2026, 16:20:27 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
05/17/2026, 16:20:26 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0.0008184 | |||||
05/17/2026, 16:20:26 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 | |||||
05/17/2026, 16:20:24 | setAssetPrices | Smart Contract Execution | 0KLAY | 0.00340318 | |||||
05/17/2026, 16:20:23 | approve | Smart Contract Execution | 0KLAY | 0.00073433 | |||||
05/17/2026, 16:20:23 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00314407 | |||||
05/17/2026, 16:20:22 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00363552 | |||||
05/17/2026, 16:20:22 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121918 | |||||
05/17/2026, 16:20:22 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121522 |
