Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
04/30/2026, 19:14:15 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/30/2026, 19:14:15 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.0012139 | |||||
04/30/2026, 19:14:14 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121225 | |||||
04/30/2026, 19:14:14 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136479 | |||||
04/30/2026, 19:14:12 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342075 | |||||
04/30/2026, 19:14:11 | 0x02dbe483 | Ethereum Dynamic Fee | 0KLAY | 0.02670503 | |||||
04/30/2026, 19:14:11 | transfer | Legacy Transaction | 0KLAY | 0.00154302 | |||||
04/30/2026, 19:14:11 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
04/30/2026, 19:14:10 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01211167 | |||||
04/30/2026, 19:14:10 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342075 | |||||
04/30/2026, 19:14:10 | transfer | Legacy Transaction | 0KLAY | 0.00167477 | |||||
04/30/2026, 19:14:09 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/30/2026, 19:14:08 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121225 | |||||
04/30/2026, 19:14:08 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00123678 | |||||
04/30/2026, 19:14:08 | transfer | Legacy Transaction | 0KLAY | 0.00167477 | |||||
04/30/2026, 19:14:08 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00123579 | |||||
04/30/2026, 19:14:07 | 0xecbfc5a9 | Smart Contract Execution | 0KLAY | 0.01718183 | |||||
04/30/2026, 19:14:06 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00345152 | |||||
04/30/2026, 19:14:04 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468707 | |||||
04/30/2026, 19:14:03 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136479 |
