Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/11/2026, 03:03:30 | 16 | 70,612 | 4,978,861 29.29% | 17,000,000 | 189.55 | 0.000943 | ||
05/11/2026, 03:03:25 | 7 | 32,745 | 8,055,559 47.39% | 17,000,000 | 391 | < 0.000001 | ||
05/11/2026, 03:03:20 | 24 | 105,310 | 7,185,708 42.27% | 17,000,000 | 227.75 | 0.001636 | ||
05/11/2026, 03:03:10 | 22 | 66,020 | 13,476,511 79.28% | 17,000,000 | 53.57 | 0.000721 | ||
05/11/2026, 03:03:05 | 28 | 96,857 | 7,259,477 42.71% | 17,000,000 | 160.35 | 0.001164 | ||
05/11/2026, 03:02:55 | 9 | 55,197 | 10,766,887 63.34% | 17,000,000 | 146.28 | 0.001575 | ||
05/11/2026, 03:02:50 | 13 | 49,670 | 7,666,178 45.1% | 16,999,984 | 237.16 | 0.001818 | ||
05/11/2026, 03:02:45 | 15 | 70,467 | 6,872,187 40.47% | 16,983,400 | 105.95 | 0.000728 | ||
05/11/2026, 03:02:40 | 19 | 41,341 | 11,027,684 64.87% | 17,000,000 | 604.23 | 0.006663 | ||
05/11/2026, 03:02:35 | 7 | 100,762 | 5,126,836 30.16% | 17,000,000 | 66.58 | 0.000341 | ||
05/11/2026, 03:02:30 | 14 | 70,615 | 9,049,743 53.19% | 17,016,600 | 56.04 | 0.000507 | ||
05/11/2026, 03:02:25 | 10 | 20,975 | 11,837,990 69.64% | 17,000,000 | 7.18 | 0.085066 | ||
05/11/2026, 03:02:15 | 6 | 43,965 | 3,678,648 21.64% | 17,000,000 | 267.29 | 0.000983 | ||
05/11/2026, 03:02:10 | 12 | 57,498 | 13,877,119 81.64% | 17,000,000 | 6.09 | 0.084591 | ||
05/11/2026, 03:02:05 | 5 | 4,059 | 1,501,311 8.84% | 17,000,000 | 1.08 | 0.001623 | ||
05/11/2026, 03:02:00 | 17 | 97,995 | 15,376,646 90.37% | 17,016,600 | 57.92 | 0.00089 | ||
05/11/2026, 03:01:55 | 11 | 85,246 | 4,661,544 27.43% | 17,000,000 | 220.94 | 0.001029 | ||
05/11/2026, 03:01:50 | 16 | 56,455 | 11,972,812 70.43% | 17,000,000 | 235.6 | 0.00282 | ||
05/11/2026, 03:01:45 | 16 | 11,619 | 8,476,399 49.87% | 17,000,000 | 66.69 | 0.000565 | ||
05/11/2026, 03:01:40 | 20 | 71,847 | 4,894,472 28.8% | 17,000,000 | 541.26 | 0.002649 |
