Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/17/2026, 01:02:45 | 26 | 57,916 | 5,060,532 29.77% | 17,000,000 | 0.052175 | 0.000264 | ||
05/17/2026, 01:02:40 | 8 | 5,894 | 1,556,416 9.16% | 17,000,000 | 0.133762 | 0.000208 | ||
05/17/2026, 01:02:35 | 13 | 48,621 | 3,776,035 22.22% | 17,000,000 | 0.111096 | 0.000419 | ||
05/17/2026, 01:02:30 | 22 | 54,941 | 4,590,337 27.01% | 17,000,000 | 0.233012 | 0.001069 | ||
05/17/2026, 01:02:25 | 16 | 49,564 | 3,938,581 23.17% | 17,000,000 | 0.402688 | 0.001586 | ||
05/17/2026, 01:02:20 | 13 | 48,266 | 6,416,261 37.75% | 17,000,000 | 0.032158 | 0.000206 | ||
05/17/2026, 01:02:15 | 16 | 51,955 | 7,100,892 41.77% | 17,000,000 | 0.074114 | 0.000526 | ||
05/17/2026, 01:02:10 | 9 | 44,807 | 3,519,221 20.71% | 16,999,968 | 0.462906 | 0.001629 | ||
05/17/2026, 01:02:05 | 21 | 54,875 | 5,748,915 33.86% | 16,983,384 | 0.360492 | 0.002072 | ||
05/17/2026, 01:02:00 | 8 | 43,634 | 4,384,256 25.85% | 16,966,816 | 0.616001 | 0.0027 | ||
05/17/2026, 01:01:55 | 18 | 96,003 | 7,351,265 43.29% | 16,983,400 | 0.442953 | 0.003256 | ||
05/17/2026, 01:01:50 | 0 | 921 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/17/2026, 01:01:45 | 15 | 48,879 | 4,519,983 26.59% | 17,000,000 | 0.317856 | 0.001436 | ||
05/17/2026, 01:01:40 | 10 | 50,527 | 4,347,993 25.58% | 17,000,000 | 0.106062 | 0.000461 | ||
05/17/2026, 01:01:35 | 15 | 49,182 | 4,566,815 26.87% | 17,000,000 | 0.152561 | 0.000696 | ||
05/17/2026, 01:01:30 | 12 | 54,814 | 6,028,909 35.47% | 17,000,000 | 0.887513 | 0.00535 | ||
05/17/2026, 01:01:25 | 16 | 52,576 | 4,960,281 29.18% | 17,000,000 | 0.25951 | 0.001287 | ||
05/17/2026, 01:01:20 | 13 | 57,847 | 6,418,204 37.76% | 17,000,000 | 0.276212 | 0.001772 | ||
05/17/2026, 01:01:15 | 17 | 47,976 | 4,015,009 23.62% | 17,000,000 | 0.276459 | 0.001109 | ||
05/17/2026, 01:01:10 | 17 | 55,586 | 5,437,011 31.99% | 17,000,000 | 0.110327 | 0.000599 |
