Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/17/2026, 05:07:05 | 5 | 42,504 | 2,874,621 16.93% | 16,983,384 | 0.121861 | 0.00035 | ||
05/17/2026, 05:07:00 | 9 | 46,493 | 3,938,997 23.18% | 16,999,984 | 0.058007 | 0.000228 | ||
05/17/2026, 05:06:55 | 16 | 50,727 | 4,974,790 29.3% | 16,983,400 | 0.254353 | 0.001265 | ||
05/17/2026, 05:06:50 | 25 | 95,684 | 6,682,475 39.31% | 17,000,000 | 0.091988 | 0.000614 | ||
05/17/2026, 05:06:45 | 30 | 14,866 | 11,823,482 69.55% | 17,000,000 | 1.770991 | 0.020939 | ||
05/17/2026, 05:06:40 | 5 | 42,105 | 3,074,607 18.09% | 17,000,000 | 0.006256 | 0.000019 | ||
05/17/2026, 05:06:35 | 25 | 55,339 | 4,533,246 26.67% | 17,000,000 | 0.07774 | 0.000352 | ||
05/17/2026, 05:06:30 | 14 | 48,875 | 3,694,016 21.73% | 17,000,000 | 0.110804 | 0.000409 | ||
05/17/2026, 05:06:25 | 14 | 54,032 | 4,983,451 29.32% | 17,000,000 | 0.015449 | 0.000076 | ||
05/17/2026, 05:06:20 | 3 | 40,899 | 2,882,257 16.96% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/17/2026, 05:06:15 | 13 | 46,609 | 3,711,058 21.83% | 17,000,000 | 0.129667 | 0.000481 | ||
05/17/2026, 05:06:10 | 5 | 43,066 | 3,316,562 19.51% | 17,000,000 | 0.127653 | 0.000423 | ||
05/17/2026, 05:06:05 | 22 | 53,193 | 5,762,151 33.9% | 17,000,000 | 0.080448 | 0.000463 | ||
05/17/2026, 05:06:00 | 18 | 94,019 | 6,606,096 38.86% | 17,000,000 | 0.149475 | 0.000987 | ||
05/17/2026, 05:05:55 | 2 | 2,123 | 192,374 1.14% | 17,000,000 | 0.1 | 0.000019 | ||
05/17/2026, 05:05:50 | 10 | 46,710 | 3,775,120 22.21% | 17,000,000 | 0.102302 | 0.000386 | ||
05/17/2026, 05:05:45 | 23 | 58,876 | 5,404,174 31.79% | 17,000,000 | 0.035568 | 0.000192 | ||
05/17/2026, 05:05:40 | 13 | 48,415 | 5,201,427 30.6% | 16,999,951 | < 0.000001 | < 0.000001 | ||
05/17/2026, 05:05:35 | 12 | 62,606 | 3,642,486 21.45% | 16,983,367 | 6.609491 | 0.024074 | ||
05/17/2026, 05:05:30 | 13 | 51,901 | 4,895,995 28.86% | 16,966,799 | 0.168846 | 0.000826 |
