Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/17/2026, 14:59:10 | 8 | 34,364 | 8,481,246 49.89% | 17,000,000 | 0.024551 | 0.000208 | ||
05/17/2026, 14:59:05 | 8 | 82,314 | 4,084,303 24.03% | 17,000,000 | 0.06185 | 0.000252 | ||
05/17/2026, 14:59:00 | 10 | 16,372 | 7,117,498 41.87% | 17,000,000 | 0.028096 | 0.000199 | ||
05/17/2026, 14:58:55 | 8 | 82,495 | 4,237,652 24.93% | 17,000,000 | 0.004539 | 0.000019 | ||
05/17/2026, 14:58:50 | 2 | 11,170 | 6,539,894 38.47% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/17/2026, 14:58:45 | 4 | 3,736 | 871,690 5.13% | 17,000,000 | 0.226996 | 0.000197 | ||
05/17/2026, 14:58:40 | 3 | 49,394 | 9,008,300 52.99% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/17/2026, 14:58:35 | 4 | 50,805 | 5,748,852 33.82% | 17,000,000 | 0.8358 | 0.004804 | ||
05/17/2026, 14:58:30 | 7 | 53,164 | 9,526,417 56.04% | 17,000,000 | 0.058228 | 0.000554 | ||
05/17/2026, 14:58:25 | 13 | 65,195 | 4,154,731 24.44% | 17,000,000 | 0.771679 | 0.003206 | ||
05/17/2026, 14:58:20 | 9 | 33,201 | 8,106,884 47.69% | 17,000,000 | 0.058841 | 0.000477 | ||
05/17/2026, 14:58:15 | 13 | 125,101 | 6,799,350 40% | 17,000,000 | 0.048734 | 0.000331 | ||
05/17/2026, 14:58:10 | 1 | 1,362 | 635,021 3.74% | 17,000,000 | 7.98592 | 0.005071 | ||
05/17/2026, 14:58:05 | 10 | 64,905 | 11,274,279 66.32% | 17,000,000 | 0.021283 | 0.000239 | ||
05/17/2026, 14:58:00 | 3 | 3,057 | 179,200 1.06% | 17,000,000 | 1.166769 | 0.000209 | ||
05/17/2026, 14:57:55 | 8 | 62,996 | 3,666,314 21.57% | 17,000,000 | 0.065593 | 0.00024 | ||
05/17/2026, 14:57:50 | 9 | 33,035 | 8,644,815 50.86% | 17,000,000 | 0.017993 | 0.000155 | ||
05/17/2026, 14:57:45 | 17 | 68,281 | 4,070,909 23.95% | 17,000,000 | 0.067579 | 0.000275 | ||
05/17/2026, 14:57:40 | 8 | 32,969 | 8,434,098 49.62% | 17,000,000 | 0.027673 | 0.000233 | ||
05/17/2026, 14:57:35 | 4 | 60,991 | 3,431,383 20.19% | 17,000,000 | < 0.000001 | < 0.000001 |
