Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/16/2026, 10:28:05 | 20 | 55,280 | 6,492,315 38.2% | 17,000,000 | 0.179905 | 0.001168 | ||
05/16/2026, 10:28:00 | 9 | 85,986 | 6,224,041 36.62% | 17,000,000 | 0.058003 | 0.000361 | ||
05/16/2026, 10:27:55 | 12 | 136,604 | 6,264,292 36.85% | 17,000,000 | 0.118322 | 0.000741 | ||
05/16/2026, 10:27:50 | 10 | 47,301 | 5,287,099 31.11% | 17,000,000 | 0.111144 | 0.000587 | ||
05/16/2026, 10:27:45 | 12 | 50,072 | 6,766,263 39.81% | 17,000,000 | 0.136923 | 0.000926 | ||
05/16/2026, 10:27:40 | 11 | 83,887 | 6,159,988 36.24% | 16,999,984 | 0.097001 | 0.000597 | ||
05/16/2026, 10:27:35 | 12 | 84,777 | 5,885,535 34.66% | 16,983,400 | 0.061329 | 0.00036 | ||
05/16/2026, 10:27:30 | 9 | 191,824 | 10,850,013 63.83% | 17,000,000 | 0.037399 | 0.000405 | ||
05/16/2026, 10:27:25 | 16 | 14,636 | 1,849,200 10.88% | 16,999,984 | 0.68315 | 0.001263 | ||
05/16/2026, 10:27:15 | 16 | 32,631 | 4,849,359 28.56% | 16,983,400 | 0.269685 | 0.001307 | ||
05/16/2026, 10:27:10 | 10 | 46,233 | 5,094,627 29.97% | 17,000,000 | 0.068115 | 0.000347 | ||
05/16/2026, 10:27:05 | 18 | 52,750 | 6,248,222 36.76% | 17,000,000 | 0.10916 | 0.000682 | ||
05/16/2026, 10:27:00 | 10 | 44,641 | 4,814,508 28.33% | 17,000,000 | 0.090012 | 0.000433 | ||
05/16/2026, 10:26:55 | 15 | 47,930 | 5,154,854 30.33% | 17,000,000 | 0.053448 | 0.000275 | ||
05/16/2026, 10:26:50 | 19 | 54,160 | 7,315,684 43.04% | 17,000,000 | 0.133456 | 0.000976 | ||
05/16/2026, 10:26:45 | 27 | 97,581 | 7,832,604 46.08% | 17,000,000 | 0.165851 | 0.001299 | ||
05/16/2026, 10:26:35 | 18 | 51,971 | 5,519,344 32.47% | 17,000,000 | 0.020002 | 0.00011 | ||
05/16/2026, 10:26:30 | 14 | 88,544 | 6,800,721 40.01% | 17,000,000 | 0.054703 | 0.000372 | ||
05/16/2026, 10:26:25 | 0 | 922 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/16/2026, 10:26:20 | 12 | 46,601 | 4,876,284 28.69% | 17,000,000 | 0.092756 | 0.000452 |
