Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 12:49:35 | 11 | 46,440 | 8,102,819 47.72% | 16,983,400 | 0.04851 | 0.000393 | ||
05/18/2026, 12:49:30 | 13 | 47,365 | 8,652,418 50.9% | 17,000,000 | 0.051215 | 0.000443 | ||
05/18/2026, 12:49:25 | 10 | 45,235 | 8,850,003 52.06% | 17,000,000 | 0.021101 | 0.000186 | ||
05/18/2026, 12:49:20 | 16 | 50,305 | 8,605,550 50.63% | 17,000,000 | 0.048131 | 0.000414 | ||
05/18/2026, 12:49:15 | 19 | 51,893 | 8,857,872 52.11% | 16,999,984 | 0.084279 | 0.000746 | ||
05/18/2026, 12:49:10 | 7 | 44,812 | 8,218,253 48.39% | 16,983,400 | 0.019801 | 0.000162 | ||
05/18/2026, 12:49:05 | 6 | 43,353 | 7,945,949 46.75% | 17,000,000 | 0.044057 | 0.00035 | ||
05/18/2026, 12:49:00 | 11 | 47,494 | 9,071,288 53.37% | 17,000,000 | 0.082718 | 0.00075 | ||
05/18/2026, 12:48:55 | 8 | 63,158 | 8,413,874 49.5% | 17,000,000 | 0.031014 | 0.00026 | ||
05/18/2026, 12:48:50 | 7 | 81,858 | 10,097,598 59.4% | 17,000,000 | 0.014052 | 0.000141 | ||
05/18/2026, 12:48:45 | 13 | 194,665 | 14,136,318 83.16% | 17,000,000 | 0.012985 | 0.000183 | ||
05/18/2026, 12:48:35 | 11 | 47,628 | 9,237,007 54.34% | 17,000,000 | 0.051108 | 0.000472 | ||
05/18/2026, 12:48:30 | 7 | 63,066 | 8,448,480 49.7% | 17,000,000 | 0.016795 | 0.000141 | ||
05/18/2026, 12:48:25 | 8 | 47,838 | 8,275,846 48.69% | 17,000,000 | 0.01947 | 0.000161 | ||
05/18/2026, 12:48:20 | 6 | 43,297 | 8,019,973 47.18% | 17,000,000 | 0.017693 | 0.000141 | ||
05/18/2026, 12:48:15 | 8 | 45,945 | 8,622,508 50.73% | 17,000,000 | 0.082617 | 0.000712 | ||
05/18/2026, 12:48:10 | 5 | 61,950 | 8,200,495 48.24% | 17,000,000 | 0.017303 | 0.000141 | ||
05/18/2026, 12:48:05 | 8 | 63,262 | 8,413,869 49.5% | 17,000,000 | 0.019151 | 0.000161 | ||
05/18/2026, 12:48:00 | 7 | 127,652 | 11,321,599 66.6% | 17,000,000 | 0.032544 | 0.000368 | ||
05/18/2026, 12:47:55 | 8 | 46,129 | 8,458,682 49.76% | 17,000,000 | 0.069609 | 0.000588 |
