Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/16/2026, 16:14:55 | 15 | 37,891 | 8,340,970 49.07% | 17,000,000 | 0.002306 | 0.000019 | ||
05/16/2026, 16:14:50 | 17 | 95,082 | 6,805,672 40.04% | 17,000,000 | 0.128876 | 0.000877 | ||
05/16/2026, 16:14:40 | 20 | 109,402 | 5,803,139 34.14% | 16,999,984 | 0.973893 | 0.005651 | ||
05/16/2026, 16:14:30 | 13 | 40,603 | 9,163,388 53.96% | 16,983,400 | 0.176554 | 0.001617 | ||
05/16/2026, 16:14:25 | 6 | 44,785 | 4,959,596 29.18% | 17,000,000 | 0.044697 | 0.000221 | ||
05/16/2026, 16:14:20 | 5 | 50,712 | 9,089,952 53.48% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/16/2026, 16:14:15 | 10 | 82,297 | 3,831,879 22.55% | 17,000,000 | 0.011692 | 0.000044 | ||
05/16/2026, 16:14:10 | 17 | 20,825 | 8,460,365 49.77% | 17,000,000 | 0.181916 | 0.001539 | ||
05/16/2026, 16:14:05 | 5 | 41,329 | 2,792,481 16.43% | 17,000,000 | 0.099104 | 0.000276 | ||
05/16/2026, 16:14:00 | 12 | 72,689 | 9,968,678 58.64% | 17,000,000 | 0.047671 | 0.000475 | ||
05/16/2026, 16:13:55 | 9 | 35,060 | 8,130,877 47.83% | 17,000,000 | 0.023057 | 0.000187 | ||
05/16/2026, 16:13:50 | 9 | 66,809 | 4,072,823 23.96% | 17,000,000 | 0.241215 | 0.000982 | ||
05/16/2026, 16:13:45 | 8 | 33,817 | 8,864,593 52.15% | 17,000,000 | 0.125785 | 0.001115 | ||
05/16/2026, 16:13:40 | 8 | 66,067 | 5,603,243 32.97% | 17,000,000 | 0.084736 | 0.000474 | ||
05/16/2026, 16:13:35 | 4 | 32,435 | 8,394,568 49.38% | 17,000,000 | 0.076599 | 0.000643 | ||
05/16/2026, 16:13:30 | 8 | 89,805 | 7,209,639 42.41% | 17,000,000 | 0.061983 | 0.000446 | ||
05/16/2026, 16:13:25 | 9 | 16,725 | 8,884,084 52.26% | 17,000,000 | 0.064588 | 0.000573 | ||
05/16/2026, 16:13:20 | 13 | 98,739 | 6,090,757 35.83% | 17,000,000 | 0.111013 | 0.000676 | ||
05/16/2026, 16:13:15 | 8 | 20,582 | 8,681,360 51.07% | 17,000,000 | 0.053067 | 0.00046 | ||
05/16/2026, 16:13:10 | 7 | 61,855 | 3,588,509 21.11% | 17,000,000 | 0.066279 | 0.000237 |
